Conti’s Corner Season XXVI Week 2

Frank Rosenthal standing in a casino gaming room.

Paul Conti, Raiders coach, shares his Season XXVI Week 2 projections.

Week 2 Odds

Matchup Paul’s projection Total
WAS (0-1-0) at GB (1-0-0) GB -6½ 46
JAC (1-0-0) at CIN (1-0-0) JAC -3½ 49
NYG (1-0-0) at DAL (0-1-0) DAL -1½ 52
CHI (1-0-0) at DET (0-1-0) DET -3 51
LAR (1-0-0) at TEN (0-1-0) LAR -8 47½
NE (1-0-0) at MIA (0-1-0) NE -6 46½
SF (0-1-0) at NO (1-0-0) Pick’em 43½
BUF (1-0-0) at NYJ (0-1-0) BUF -8 48
SEA (1-0-0) at PIT (1-0-0) SEA -3 46
CLE (0-1-0) at BAL (0-1-0) BAL -5½ 43½
DEN (1-0-0) at IND (1-0-0) IND -2 46½
CAR (0-1-0) at ARI (0-1-0) Pick’em 44½
PHI (1-0-0) at KC (1-0-0) KC -1½ 41
ATL (0-1-0) at MIN (0-1-0) MIN -4 42
TB (1-0-0) at HOU (0-1-0) HOU -6 43½
LAC (0-1-0) at LV (0-1-0) LAC -3 41

Bye: None

Week 1 Contest Results

Division Coach Week 1 result
AFC EAST Ljung Colts
Shoemaker Patriots
Zalesne Raiders
Hastings  
AFC NORTH Wendlandt Colts
Fries Eagles
Morin  
Shibley  
AFC CENTRAL Gobin Seahawks
LaSalle Steelers
Golden Broncos
Telleria Steelers
AFC WEST Ervin Steelers
Tangorra Steelers
Kukafka Steelers
Conti  
NFC EAST Mogg Bears
Mugmon Bills
S. Kaplan Steelers
Hay  
NFC NORTH Mueller Bears
Quaglieri Steelers
Martin  
Emerson Steelers
NFC SOUTH Geller Steelers
Suhr  
Z. Kaplan Bengals
Trivelpiece Steelers
NFC WEST Crowley Seahawks
Peers Steelers
Schumacher Giants
Carter