Conti’s Corner Week 3 Odds
| Matchup | Line | Total |
|---|---|---|
| MIA (0-2-0) at BUF (2-0-0) | BUF (-9) | 47 |
| GB (2-0-0) at CLE (1-1-0) | GB (-1 1/2) | 42 |
| IND (2-0-0) at TEN (0-2-0) | IND (-6) | 48 1/2 |
| CIN (2-0-0) at MIN (0-2-0) | MIN (-3 1/2) | 46 |
| PIT (1-1-0) at NE (2-0-0) | NE (-8 1/2) | 47 1/2 |
| LAR (2-0-0) at PHI (1-1-0) | LAR (-1) | 45 |
| NYJ (0-2-0) at TB (2-0-0) | TB (-8 1/2) | 46 1/2 |
| LV (0-2-0) at WAS (0-2-0) | WAS (-5) | 44 1/2 |
| ATL (1-1-0) at CAR (1-1-0) | CAR (-2) | 42 1/2 |
| HOU (0-2-0) at JAC (1-1-0) | JAC (-4) | 43 1/2 |
| DEN (1-1-0) at LAC (1-1-0) | Pick’em | 43 1/2 |
| NO (1-1-0) at SEA (2-0-0) | SEA (-11) | 43 |
| DAL (1-1-0) at CHI (2-0-0) | CHI (-4 1/2) | 53 1/2 |
| ARI (0-2-0) at SF (1-1-0) | SF (-9) | 47 1/2 |
| KC (2-0-0) at NYG (1-1-0) | Pick’em | 44 |
| DET (0-2-0) at BAL (0-2-0) | Pick’em | 52 |
Week 2 Results


