USFFL Standings — Week 8

Ultimate Strat Fan Football League

USFFL Standings — Week 8

AFC

AFC East

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
New England Patriots 7 1 0 .875 273 164 4-0 3-1 6-0 1-1 2-0 Won 2
Buffalo Bills 5 2 0 .714 244 185 3-1 2-1 3-1 2-1 2-1 Lost 1
Miami Dolphins 3 5 0 .375 185 222 1-2 2-3 2-4 1-1 0-3 Won 3
New York AFC Jets 2 6 0 .250 164 254 1-4 1-2 1-4 1-2 1-1 Lost 3

AFC North

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Pittsburgh Steelers 5 2 0 .714 227 147 3-1 2-1 3-1 2-1 2-0 Won 4
Baltimore Ravens 4 3 0 .571 191 203 3-2 1-1 2-2 2-1 0-1 Won 4
Cincinnati Bengals 4 4 0 .500 203 203 2-2 2-2 3-2 1-2 1-1 Won 1
Cleveland Browns 1 7 0 .125 109 219 0-4 1-3 1-4 0-3 1-2 Lost 6

AFC South

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Indianapolis Colts 6 2 0 .750 247 171 5-0 1-2 5-1 1-1 2-0 Won 1
Jacksonville Jaguars 4 3 0 .571 170 162 4-1 0-2 2-1 2-2 1-0 Lost 1
Houston Texans 2 5 0 .286 183 183 2-1 0-4 1-2 1-3 1-1 Won 1
Tennessee Titans 0 8 0 .000 158 290 0-3 0-5 0-6 0-2 0-3 Lost 8

AFC West

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Los Angeles AFC Chargers 6 2 0 .750 260 193 4-1 2-1 3-2 3-0 2-1 Won 2
Kansas City Chiefs 5 3 0 .625 184 159 3-2 2-1 2-2 3-1 2-0 Won 2
Denver Broncos 5 3 0 .625 207 203 4-0 1-3 3-2 2-1 0-1 Won 3
Las Vegas Raiders 2 5 0 .286 164 194 1-2 1-3 1-4 1-1 0-2 Lost 1

NFC

NFC East

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Philadelphia Eagles 5 3 0 .625 187 167 3-1 2-2 1-1 4-2 3-0 Won 4
Washington Commanders 2 6 0 .250 185 246 0-3 2-3 0-3 2-3 1-1 Lost 1
Dallas Cowboys 2 6 0 .250 207 240 1-2 1-4 0-2 2-4 1-2 Lost 2
New York NFC Giants 1 7 0 .125 158 206 0-3 1-4 0-3 1-4 1-3 Lost 7

NFC North

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Green Bay Packers 6 1 0 .857 186 144 3-0 3-1 2-1 4-0 1-0 Lost 1
Chicago Bears 6 1 0 .857 221 188 3-0 3-1 1-1 5-0 2-0 Lost 1
Detroit Lions 5 2 0 .714 226 182 2-1 3-1 4-0 1-2 0-2 Won 5
Minnesota Vikings 1 6 0 .143 134 187 0-3 1-3 1-3 0-3 0-1 Lost 2

NFC South

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay Buccaneers 5 3 0 .625 193 174 3-0 2-3 2-0 3-3 1-1 Lost 2
Carolina Panthers 5 3 0 .625 234 175 3-1 2-2 3-2 2-1 1-0 Won 2
New Orleans Saints 4 4 0 .500 149 194 4-1 0-3 1-1 3-3 1-0 Won 1
Atlanta Falcons 1 6 0 .143 170 228 0-4 1-2 0-2 1-4 0-2 Lost 5

NFC West

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle Seahawks 6 1 0 .857 207 133 4-0 2-1 2-1 4-0 2-0 Won 1
Los Angeles NFC Rams 5 2 0 .714 227 165 2-1 3-1 4-1 1-1 0-1 Won 1
San Francisco 49ers 5 3 0 .625 231 240 3-0 2-3 1-1 4-2 2-1 Lost 1
Arizona Cardinals 1 6 0 .143 132 195 1-3 0-3 1-1 0-5 0-2 Lost 2