Conti’s Corner is brought to you by Paul Conti, coach of the Las Vegas Raiders.
| Matchup | Line | Total |
|---|---|---|
| BUF (6-4-0) at HOU (4-6-0) | HOU (-1 1/2) | 49 |
| PIT (7-3-0) at CHI (7-3-0) | CHI (-1 1/2) | 50 1/2 |
| NE (10-1-0) at CIN (5-5-0) | NE (-4 1/2) | 50 1/2 |
| NYG (2-9-0) at DET (8-2-0) | DET (-7) | 51 1/2 |
| MIN (2-8-0) at GB (9-1-0) | GB (-5) | 43 |
| SEA (9-1-0) at TEN (0-10-0) | SEA (-9 1/2) | 48 |
| IND (6-4-0) at KC (6-3-1) | KC (-1) | 46 |
| NYJ (2-8-0) at BAL (6-4-0) | BAL (-8 1./2) | 50 |
| CLE (2-8-0) at LV (3-7-0) | LV (-1) | 41 1/2 |
| JAC (6-4-0) at ARI (1-9-0) | JAC (-5) | 48 1/2 |
| PHI (5-5-0) at DAL (4-6-0) | Pick’em | 50 |
| ATL (2-8-0) at NO (5-5-0) | NO (-2) | 44 1/2 |
| TB (5-5-0) at LAR (7-3-0) | LAR (-8) | 50 |
| CAR (6-5-0) at SF (7-4-0) | SF (-5 1/2) | 48 |
Bye: DEN (5-5-1), MIA (4-7-0), LAC (9-2-0), WAS (3-8-0)

