Paul Conti, Raiders coach, shares his Season XXVI Week 4 projections.
Conti’s Corner Week 4 Odds
| Matchup | Line | Total |
|---|---|---|
| SEA (3-0-0) at ARI (0-3-0) | SEA (-8) | 47 1/2 |
| MIN (0-3-0) at PIT (1-2-0) | PIT (-2) | 44 1/2 |
| WAS (0-3-0) at ATL (1-2-0) | ATL (-4 1/2) | 46 |
| NO (1-2-0) at BUF (3-0-0) | BUF (-8) | 46 |
| CLE (1-2-0) at DET (1-2-0) | DET (-6 1/2) | 46 |
| CAR (2-1-0) at NE (3-0-0) | NE (-9) | 45 1/2 |
| LAC (2-1-0) at NYG (1-2-0) | Pick’em | 45 |
| PHI (1-2-0) at TB (3-0-0) | TB (-1) | 44 |
| TEN (0-3-0) at HOU (0-3-0) | HOU (-10 1/2) | 43 1/2 |
| IND (3-0-0) at LAR (3-0-0) | LAR (-5 1/2) | 51 |
| JAC (2-1-0) at SF (2-1-0) | Pick’em | 47 1/2 |
| BAL (0-3-0) at KC (3-0-0) | KC (-3 1/2) | 43 1/2 |
| CHI (3-0-0) at LV (1-2-0) | CHI (-3 1/2) | 46 1/2 |
| GB (3-0-0) at DAL (1-2-0) | Pick’em | 50 |
| NYJ (0-3-0) at MIA (0-3-0) | MIA (-4 1/2) | 47 |
| CIN (3-0-0) at DEN (1-2-0) | DEN (-5) | 48 |
Bye: None
Week 3 Contest Results


