Paul Conti, Raiders coach, shares his Season XXVI Week 6 projections.
Conti’s Corner Week 6 Odds
| Matchup | Coaches | Line | Total |
|---|---|---|---|
| PHI (2-3-0) at NYG (1-4-0) | Tim Hay / Scott Kaplan | Pick’em | 44 1/2 |
| DEN (2-3-0) at NYJ (2-3-0) | David Kukafka / Donnie Hastings | DEN (-3 1/2) | 47 |
| ARI (1-4-0) at IND (4-1-0) | John Carter / Tony Telleria | IND (-8 1/2) | 52 |
| LAC (4-1-0) at MIA (0-5-0) | Anthony Tangorra / Jon Shoemaker | LAC (-2 1/2) | 47 1/2 |
| NE (5-0-0) at NO (2-3-0) | Denis Ljung / Dan Suhr | NE (-5 1/2) | 45 1/2 |
| CLE (1-4-0) at PIT (2-2-0) | SUB / Peter Shibley | PIT (-6 1/2) | 43 |
| DAL (1-4-0) at CAR (3-2-0) | Bruce Mogg / Jess Geller | CAR (-3 1/2) | 49 1/2 |
| SEA (5-0-0) at JAC (3-2-0) | Dennis Crowley / Joe Golden | Pick’em | 48 |
| LAR (4-1-0) at BAL (2-3-0) | Scott Schumacher / John Fries | LAR (-2 1/2) | 50 1/2 |
| TEN (0-5-0) at LV (1-4-0) | Matt LaSalle / Paul Conti | LV (-3 1/2) | 45 1/2 |
| CIN (3-2-0) at GB (4-0-0) | Jeff Wendlandt / Scott Mueller | GB (-6) | 48 1/2 |
| SF (4-1-0) at TB (4-1-0) | Rich Peers / Vince Trivelpiece | Pick’em | 48 1/2 |
| DE (3-2-0) at KC (3-2-0) | Michael Emerson / Tim Ervin | KC (-1) | 47 |
| BUF (4-1-0) at ATL (1-3-0) | Zach Zalesne / Zack Kaplan | BUF (-3) | 48 1/2 |
| CHI (4-0-0) at WAS (1-4-0) | Mike Martin / David Mugmon | CHI (-1 1/2) | 50 |
Bye: MIN (1-4-0), HOU (1-4-0)
Results Through Week 5


