Paul Conti, Raiders coach, shares his Season XXVI Week 1 projections.
| Matchup | Paul’s projection | Total |
|---|---|---|
| DAL (0-0-0) at PHI (0-0-0) | PHI -5 | 49½ |
| KC (0-0-0) at LAC (0-0-0) | LAC -2 | 41 |
| TB (0-0-0) at ATL (0-0-0) | ATL -2 | 45 |
| CIN (0-0-0) at CLE (0-0-0) | CLE -1½ | 46 |
| MIA (0-0-0) at IND (0-0-0) | IND -4½ | 48½ |
| LV (0-0-0) at NE (0-0-0) | NE -13 | 43½ |
| ARI (0-0-0) at NO (0-0-0) | NO -4 | 45 |
| PIT (0-0-0) at NYJ (0-0-0) | PIT -3½ | 46½ |
| NYG (0-0-0) at WAS (0-0-0) | WAS -1 | 47½ |
| CAR (0-0-0) at JAC (0-0-0) | JAC -8½ | 44 |
| TEN (0-0-0) at DEN (0-0-0) | DEN -10½ | 43 |
| SF (0-0-0) at SEA (0-0-0) | SEA -7 | 46½ |
| DET (0-0-0) at GB (0-0-0) | GB -1 | 48 |
| HOU (0-0-0) at LAR (0-0-0) | LAR -4 | 45½ |
| BAL (0-0-0) at BUF (0-0-0) | BUF -5 | 49 |
| MIN (0-0-0) at CHI (0-0-0) | CHI -2½ | 45 |
Bye: None
We’ll provide a recap after the Week 1 results are in.
Featured image: interior of Circa Sportsbook in Las Vegas, from Circa Las Vegas Sportsbook.

