League Leaders:
Buffalo Bills (3-0):
Buffalo dominated Washington 44-14. Josh Allen threw for over 400 total yards and accounted for six touchdowns with no turnovers. Stefon Diggs and Gabe Davis each had touchdown receptions, while the Bills' defense held Washington to minimal yardage
Atlanta Falcons (3-0):
Atlanta defeated Detroit 34-22. Desmond Ridder had an outstanding game, throwing for 229 yards and four touchdowns. Drake London was Ridder's top target, catching two touchdown passes. David Montgomery of Detroit rushed for 107 yards and a touchdown, but it wasn't enough
Dallas Cowboys (3-0):
The Cowboys trounced the Cardinals 45-0. Dak Prescott led the offense, throwing for 425 yards and three touchdowns. Jake Ferguson caught all three touchdown passes and recorded 171 receiving yards
Close Games:
Chiefs 29, Bears 27:
The Chiefs edged out the Bears in a thrilling finish. Patrick Mahomes engineered a game-winning drive, capped by Harrison Butker’s 48-yard field goal as time expired. Justin Fields nearly led a comeback for the Bears with a late touchdown
New England 20, New York Jets 14:
New England's defense held off a late Jets' surge to secure a 20-14 win. A fumble recovery touchdown by Ja'Whaun Bentley was the turning point
Top Performances:
Quarterbacks:
Josh Allen (Buffalo Bills): Over 400 total yards and six total touchdowns.
Dak Prescott (Dallas Cowboys): 425 yards, three touchdowns.
Desmond Ridder (Atlanta Falcons): 229 yards, four touchdowns.
Running Backs:
Christian McCaffrey (49ers): 112 rushing yards in a win over the Giants.
David Montgomery (Lions): 107 rushing yards, one touchdown in a losing effort
Wide Receivers:
Jake Ferguson (Dallas Cowboys): 171 yards, three touchdowns.
Drake London (Atlanta Falcons): Multiple touchdown receptions
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC EAST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Buffalo Bills | 3 | 0 | 0 | 1.000 | 125 | 50 | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 | Won 3 | ||||||||
New England Patriots | 2 | 1 | 0 | .667 | 60 | 58 | 1-1 | 1-0 | 1-1 | 1-0 | 1-1 | Won 1 | ||||||||
Miami Dolphins | 1 | 2 | 0 | .333 | 44 | 73 | 0-1 | 1-1 | 1-2 | 0-0 | 1-0 | Lost 1 | ||||||||
New York AFC Jets | 0 | 3 | 0 | .000 | 50 | 102 | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 | Lost 3 | ||||||||
AFC NORTH | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Cleveland Browns | 2 | 1 | 0 | .667 | 74 | 66 | 1-1 | 1-0 | 2-1 | 0-0 | 1-1 | Won 2 | ||||||||
Cincinnati Bengals | 2 | 1 | 0 | .667 | 53 | 46 | 1-1 | 1-0 | 2-0 | 0-1 | 2-0 | Lost 1 | ||||||||
Pittsburgh Steelers | 1 | 2 | 0 | .333 | 47 | 61 | 0-2 | 1-0 | 1-1 | 0-1 | 0-1 | Won 1 | ||||||||
Baltimore Ravens | 1 | 2 | 0 | .333 | 57 | 58 | 1-1 | 0-1 | 1-2 | 0-0 | 0-1 | Won 1 | ||||||||
AFC SOUTH | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Jacksonville Jaguars | 3 | 0 | 0 | 1.000 | 67 | 47 | 2-0 | 1-0 | 3-0 | 0-0 | 2-0 | Won 3 | ||||||||
Houston Texans | 2 | 1 | 0 | .667 | 79 | 57 | 1-0 | 1-1 | 2-1 | 0-0 | 1-1 | Lost 1 | ||||||||
Tennessee Titans | 0 | 3 | 0 | .000 | 42 | 93 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | Lost 3 | ||||||||
Indianapolis Colts | 0 | 3 | 0 | .000 | 40 | 98 | 0-1 | 0-2 | 0-3 | 0-0 | 0-2 | Lost 3 | ||||||||
AFC WEST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles AFC Chargers | 3 | 0 | 0 | 1.000 | 106 | 33 | 1-0 | 2-0 | 2-0 | 1-0 | 0-0 | Won 3 | ||||||||
Denver Broncos | 2 | 1 | 0 | .667 | 61 | 67 | 1-1 | 1-0 | 1-1 | 1-0 | 0-1 | Won 2 | ||||||||
Las Vegas Raiders | 1 | 2 | 0 | .333 | 63 | 51 | 0-1 | 1-1 | 1-2 | 0-0 | 1-0 | Lost 2 | ||||||||
Kansas City Chiefs | 1 | 2 | 0 | .333 | 65 | 80 | 1-1 | 0-1 | 0-1 | 1-1 | 0-0 | Won 1 | ||||||||
NFC | ||||||||||||||||||||
NFC EAST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas Cowboys | 3 | 0 | 0 | 1.000 | 106 | 23 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | Won 3 | ||||||||
Philadelphia Eagles | 1 | 2 | 0 | .333 | 84 | 82 | 1-0 | 0-2 | 0-1 | 1-1 | 0-0 | Lost 1 | ||||||||
Washington Commanders | 0 | 3 | 0 | .000 | 62 | 114 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 | Lost 3 | ||||||||
New York NFC Giants | 0 | 3 | 0 | .000 | 44 | 97 | 0-1 | 0-2 | 0-0 | 0-3 | 0-1 | Lost 3 | ||||||||
NFC NORTH | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Minnesota Vikings | 1 | 2 | 0 | .333 | 68 | 88 | 1-1 | 0-1 | 0-1 | 1-1 | 0-0 | Lost 2 | ||||||||
Green Bay Packers | 1 | 2 | 0 | .333 | 68 | 82 | 0-1 | 1-1 | 0-0 | 1-2 | 1-0 | Lost 2 | ||||||||
Detroit Lions | 1 | 2 | 0 | .333 | 68 | 74 | 0-2 | 1-0 | 1-0 | 0-2 | 0-0 | Lost 2 | ||||||||
Chicago Bears | 0 | 3 | 0 | .000 | 46 | 62 | 0-1 | 0-2 | 0-1 | 0-2 | 0-1 | Lost 3 | ||||||||
NFC SOUTH | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New Orleans Saints | 3 | 0 | 0 | 1.000 | 82 | 41 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | Won 3 | ||||||||
Tampa Bay Buccaneers | 2 | 1 | 0 | .667 | 70 | 58 | 2-0 | 0-1 | 0-0 | 2-1 | 0-0 | Won 2 | ||||||||
Atlanta Falcons | 2 | 1 | 0 | .667 | 86 | 65 | 1-1 | 1-0 | 0-0 | 2-1 | 0-1 | Won 2 | ||||||||
Carolina Panthers | 1 | 2 | 0 | .333 | 45 | 72 | 0-1 | 1-1 | 0-0 | 1-2 | 1-1 | Lost 2 | ||||||||
NFC WEST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Seattle Seahawks | 3 | 0 | 0 | 1.000 | 73 | 42 | 2-0 | 1-0 | 0-0 | 3-0 | 1-0 | Won 3 | ||||||||
San Francisco 49ers | 3 | 0 | 0 | 1.000 | 88 | 45 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | Won 3 | ||||||||
Arizona Cardinals | 2 | 1 | 0 | .667 | 75 | 113 | 1-1 | 1-0 | 0-0 | 2-1 | 0-0 | Lost 1 | ||||||||
Los Angeles NFC Rams | 1 | 2 | 0 | .334 | 77 | 77 | 0-1 | 2-1 | 1-0 | 0-2 | 0-2 | Won 1 |
Game of the Week
Browns 23 Steelers 20
Injuries, penalties, and turnovers. Oh my!
I just finished reading an piece from The Athletic on the plight of 0-2 teams making thr playoffs. “None of the current 0-2 teams have better than a 44 percent chance to make the playoffs or a 26 percent chance to win their division. Seven of the nine teams already have a less than 20 percent chance.” YIKES!
It looked like Cleveland was going to be one of those teams. Despite the Browns leading 17-3 at halftime after a 59-yard FG at the gun, Pittsburgh battled back and Chris Boswell lined up for a 38-yard game-winner with :01 left but it sailed left before a dejected Acrisure Field home crowd. No Good!!! The Steelers won the OT toss but Kenny Pickett undethrew George Pickens on a first play deep ball and it was picked off by Mike Ford in PGH territory. The Browns converted two first downs and brought on Riley Patterson for the 23-yard game-winner.
Flacco had a very good day throwing for 284 yards and a TD. Cleveland’s D absolutely hounded Steelers star wideout George Pickens all day. He finished with 1 catch (a TD) for 5 yards. All 3 PGH INTs (Two by Trubisky and the last, Pickett) were intended for Pickens. The first two by FS Juan Thornhill as a result of DTs. The second one led to a CLE score to go up 14-0 before the end of the first.
Najee Harris ran for 139 on 23 carries during the comeback and both PGH QBs completed over 60% with a good flat/run mix.
The Browns were hit with 10 penalties for 97 yards. Injuries! Jesus. Pittsburgh already came in short-handed and 9 starters combined were in street clothes by game’s end.
Cleveland hosts Tennessee in Week 3, while Pittsburgh visits Vegas.
It was a battle Peter! GG. After 2 weeks, AFC Central is:
Bengals 2-0
Browns 1-1
Ravens 0-2
Steelers 0-2 (edited)