USFFL Week 10 Standings

Ultimate Strat Fan Football League

USFFL standings through Week 10.

AFC East

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
New England Patriots 9 1 0 .900 317 191 5-0 4-1 6-0 3-1 2-0 Won 4
Buffalo Bills 5 4 0 .556 293 236 3-2 2-2 3-3 2-1 2-2 Lost 3
Miami Dolphins 4 6 0 .400 239 282 2-3 2-3 3-5 1-1 1-3 Won 1
New York AFC Jets 2 7 0 .222 181 291 1-5 1-2 1-5 1-2 1-1 Lost 4

AFC North

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Pittsburgh Steelers 6 3 0 .667 260 210 4-1 2-2 4-2 2-1 2-0 Lost 1
Cincinnati Bengals 5 4 0 .556 234 231 3-2 2-2 3-2 2-2 1-1 Won 2
Baltimore Ravens 5 4 0 .556 252 263 3-2 2-2 3-2 2-2 0-1 Lost 1
Cleveland Browns 2 7 0 .222 146 236 0-4 2-3 2-4 0-3 1-2 Won 1

AFC South

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Jacksonville Jaguars 6 3 0 .667 241 189 4-1 2-2 4-1 2-2 2-0 Won 2
Indianapolis Colts 6 4 0 .600 287 226 5-1 1-3 5-2 1-2 2-0 Lost 2
Houston Texans 3 6 0 .333 237 218 3-2 0-4 2-3 1-3 1-2 Lost 1
Tennessee Titans 0 9 0 .000 181 328 0-4 0-5 0-7 0-2 0-3 Lost 9

AFC West

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Los Angeles AFC Chargers 8 2 0 .800 338 225 5-1 3-1 5-2 3-0 2-1 Won 4
Kansas City Chiefs 6 3 0 .667 215 189 3-2 3-1 3-2 3-1 2-0 Won 3
Denver Broncos 5 5 0 .500 232 256 4-1 1-4 3-4 2-1 0-2 Lost 2
Las Vegas Raiders 3 6 0 .333 190 255 1-3 2-3 2-5 1-1 1-2 Won 1

NFC East

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Philadelphia Eagles 5 4 0 .556 197 191 3-1 2-3 1-1 4-3 3-0 Lost 1
Dallas Cowboys 3 6 0 .333 252 282 2-2 1-4 0-2 3-4 1-2 Won 1
Washington Commanders 2 8 0 .200 211 321 0-5 2-3 0-3 2-5 1-1 Lost 3
New York NFC Giants 2 8 0 .200 248 275 0-4 2-4 0-3 2-5 1-3 Won 1

NFC North

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Green Bay Packers 8 1 0 .889 230 167 5-0 3-1 2-1 6-0 1-0 Won 2
Detroit Lions 7 2 0 .778 305 206 3-1 4-1 4-0 3-2 1-2 Won 7
Chicago Bears 6 3 0 .667 276 270 3-1 3-2 1-2 5-1 2-0 Lost 3
Minnesota Vikings 2 7 0 .222 174 242 1-3 1-4 2-3 0-4 0-2 Won 1

NFC South

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay Buccaneers 5 4 0 .556 212 196 3-1 2-3 2-1 3-3 1-1 Lost 3
New Orleans Saints 5 5 0 .500 200 252 4-1 1-4 1-1 4-4 2-0 Won 1
Carolina Panthers 5 5 0 .500 267 222 3-2 2-3 3-2 2-3 1-1 Lost 2
Atlanta Falcons 2 7 0 .222 209 267 0-4 2-3 1-3 1-4 0-2 Won 1

NFC West

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle Seahawks 8 1 0 .889 276 158 5-0 3-1 2-1 6-0 3-0 Won 3
Los Angeles NFC Rams 7 2 0 .778 296 206 3-1 4-1 4-1 3-1 1-1 Won 3
San Francisco 49ers 6 4 0 .600 290 310 3-1 3-3 1-1 5-3 2-2 Lost 1
Arizona Cardinals 1 8 0 .111 183 278 1-3 0-5 1-1 0-7 0-3 Lost 4