USFFL standings through Week 10.
AFC East
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 8 | 1 | 0 | .889 | 295 | 172 | 5-0 | 3-1 | 6-0 | 2-1 | 2-0 | Won 3 |
| Buffalo Bills | 5 | 3 | 0 | .625 | 274 | 216 | 3-2 | 2-1 | 3-2 | 2-1 | 2-1 | Lost 2 |
| Miami Dolphins | 3 | 6 | 0 | .333 | 219 | 263 | 1-3 | 2-3 | 2-5 | 1-1 | 0-3 | Lost 1 |
| New York Jets | 2 | 6 | 0 | .250 | 164 | 254 | 1-4 | 1-2 | 1-4 | 1-2 | 1-1 | Lost 3 |
AFC North
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 251 | 170 | 4-1 | 2-1 | 4-1 | 2-1 | 2-0 | Won 5 |
| Baltimore Ravens | 5 | 3 | 0 | .625 | 232 | 237 | 3-2 | 2-1 | 3-2 | 2-1 | 0-1 | Won 5 |
| Cincinnati Bengals | 5 | 4 | 0 | .556 | 234 | 231 | 3-2 | 2-2 | 3-2 | 2-2 | 1-1 | Won 2 |
| Cleveland Browns | 1 | 7 | 0 | .125 | 109 | 219 | 0-4 | 1-3 | 1-4 | 0-3 | 1-2 | Lost 6 |
AFC South
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 6 | 3 | 0 | .667 | 270 | 195 | 5-0 | 1-3 | 5-2 | 1-1 | 2-0 | Lost 1 |
| Jacksonville Jaguars | 5 | 3 | 0 | .625 | 214 | 165 | 4-1 | 1-2 | 3-1 | 2-2 | 1-0 | Won 1 |
| Houston Texans | 3 | 5 | 0 | .375 | 213 | 191 | 3-1 | 0-4 | 2-2 | 1-3 | 1-1 | Won 2 |
| Tennessee Titans | 0 | 9 | 0 | .000 | 181 | 328 | 0-4 | 0-5 | 0-7 | 0-2 | 0-3 | Lost 9 |
AFC West
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Chargers | 7 | 2 | 0 | .778 | 298 | 216 | 4-1 | 3-1 | 4-2 | 3-0 | 2-1 | Won 3 |
| Kansas City Chiefs | 6 | 3 | 0 | .667 | 215 | 189 | 3-2 | 3-1 | 3-2 | 3-1 | 2-0 | Won 3 |
| Denver Broncos | 5 | 4 | 0 | .556 | 215 | 233 | 4-0 | 1-4 | 3-3 | 2-1 | 0-1 | Lost 1 |
| Las Vegas Raiders | 2 | 6 | 0 | .250 | 167 | 238 | 1-3 | 1-3 | 1-5 | 1-1 | 0-2 | Lost 2 |
NFC East
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 5 | 3 | 0 | .625 | 187 | 167 | 3-1 | 2-2 | 1-1 | 4-2 | 3-0 | Won 4 |
| Dallas Cowboys | 3 | 6 | 0 | .333 | 252 | 282 | 2-2 | 1-4 | 0-2 | 3-4 | 1-2 | Won 1 |
| Washington Commanders | 2 | 7 | 0 | .222 | 201 | 277 | 0-4 | 2-3 | 0-3 | 2-4 | 1-1 | Lost 2 |
| New York Giants | 1 | 8 | 0 | .111 | 197 | 248 | 0-4 | 1-4 | 0-3 | 1-5 | 1-3 | Lost 8 |
NFC North
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 7 | 1 | 0 | .875 | 206 | 157 | 4-0 | 3-1 | 2-1 | 5-0 | 1-0 | Won 1 |
| Detroit Lions | 6 | 2 | 0 | .750 | 261 | 196 | 3-1 | 3-1 | 4-0 | 2-2 | 1-2 | Won 6 |
| Chicago Bears | 6 | 2 | 0 | .750 | 249 | 219 | 3-0 | 3-2 | 1-2 | 5-0 | 2-0 | Lost 2 |
| Minnesota Vikings | 1 | 7 | 0 | .125 | 148 | 222 | 0-3 | 1-4 | 1-3 | 0-4 | 0-2 | Lost 3 |
NFC South
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 5 | 3 | 0 | .625 | 193 | 174 | 3-0 | 2-3 | 2-0 | 3-3 | 1-1 | Lost 2 |
| Carolina Panthers | 5 | 4 | 0 | .556 | 247 | 195 | 3-1 | 2-3 | 3-2 | 2-2 | 1-0 | Lost 1 |
| New Orleans Saints | 4 | 5 | 0 | .444 | 173 | 232 | 4-1 | 0-4 | 1-1 | 3-4 | 1-0 | Lost 1 |
| Atlanta Falcons | 1 | 7 | 0 | .125 | 178 | 250 | 0-4 | 1-3 | 0-3 | 1-4 | 0-2 | Lost 6 |
NFC West
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 7 | 1 | 0 | .875 | 238 | 149 | 4-0 | 3-1 | 2-1 | 5-0 | 2-0 | Won 2 |
| Los Angeles Rams | 6 | 2 | 0 | .750 | 265 | 189 | 3-1 | 3-1 | 4-1 | 2-1 | 0-1 | Won 2 |
| San Francisco 49ers | 6 | 3 | 0 | .667 | 273 | 279 | 3-0 | 3-3 | 1-1 | 5-2 | 2-1 | Won 1 |
| Arizona Cardinals | 1 | 7 | 0 | .125 | 174 | 240 | 1-3 | 0-4 | 1-1 | 0-6 | 0-2 | Lost 3 |

