Paul Conti, Raiders coach, shares his Season XXVI Week 5 projections.
Conti’s Corner Week 5 Odds
| Matchup | Line | Total |
|---|---|---|
| SF (3-1-0) at LAR (4-0-0) | LAR (-6) | 49 1/2 |
| MIN (0-4-0) at CLE (1-3-0) | Pick’em | 39 1/2 |
| LV (1-3-0) at IND (3-1-0) | IND (-10) | 47 |
| NYG (1-3-0) at NO (1-3-0) | NO (-1) | 44 |
| DAL (1-3-0) at NYJ (1-3-0) | DAL (-1) | 51 1/2 |
| DEN (2-2-0) at PHI (1-3-0) | PHI (-2) | 43 |
| MIA (0-4-0) at CAR (2-2-0) | CAR (-4 1/2) | 44 1/2 |
| HOU (1-3-0) at BAL (1-3-0) | Pick’em | 46 1/2 |
| TEN (0-4-0) at ARI (0-4-0) | ARI (-4 1/2) | 48 |
| TB (4-0-0) at SEA (4-0-0) | SEA (-8 1/2) | 46 |
| DET (2-2-0) at CIN (3-1-0) | DET (-1 1/2) | 52 1/2 |
| WAS (1-3-0) at LAC (3-1-0) | LAC (-8) | 46 |
| NE (4-0-0) at BUF (4-0-0) | BUF (-1) | 50 |
| KC (3-1-0) at JAC (2-2-0) | JAC (-4 1/2) | 44 |
Bye: ATL (1-3-0), CHI (4-0-0), GB (4-0-0), PIT (2-2-0)
Week 4 Contest Results


